NO | 名稱 | 材質(zhì) |
1 | 閥體 | FRPP、PVDF、CPVC、UPVC、PVC、RPP 、ABS |
2 | 球 | FRPP、PVDF、CPVC、UPVC、PVC、RPP、ABS |
3 | 密封圈 | PTER、F4 |
4 | 內(nèi)塞 | FRPP、PVDF、CPVC、UPVC、PVC、RPP |
5 | 手柄 | ABS |
6 | 壓緊螺母 | FRPP、PVDF、CPVC、UPVC、PVC、RPP 、ABS |
7 | 密封 | PTER、F4 |
8 | 閥桿 | FRPP、PVDF、CPVC、UPVC、PVC、RPP、ABS |
DN | ZG | D | L | L1 |
工作壓力 (Mpa) |
重量=Kg/臺(tái) | ||
FRPP | CPVC | PVDF | ||||||
15 | 1/2" | 20 | 100 | 15 | 0.6 | 0.15 | 0.25 | 0.25 |
20 | 3/4" | 25 | 120 | 17 | 0.6 | 0.2 | 0.28 | 0.35 |
25 | 1" | 33 | 135 | 20 | 0.6 | 0.3 | 0.4 | 0.5 |
32 | 1 1/4" | 40 | 150 | 23 | 0.6 | 0.5 | 0.65 | 0.8 |
40 | 1 1/2" | 50 | 170 | 25 | 0.6 | 0.6 | 1.0 | 1.15 |
50 | 2" | 63 | 200 | 28 | 0.6 | 1.0 | 1.65 | 1.85 |
65 | 2 1/2" | 75 | 215 | 32 | 0.5 | 1.5 | 2.2 | 2.5 |
80 | 3" | 90 | 265 | 35 | 0.4 | 2.2 | 3.7 | 4.2 |
100 | 4" | 110 | 360 | 45 | 0.4 | 3.0 | 6.1 | 6.8 |
上一篇:煙氣管道防爆電動(dòng)球閥 / 下一篇:煤礦用防爆電動(dòng)球閥