4.0MPa | DN | L | D | D1 | D2 | D6 | n-Φd | 電裝型號(hào) | L1 | H | D0 | |
凹凸法蘭 MFM Z941H Z941Y Z941W Z940H Z940Y Z940W 40 40P 40R 40I | 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | DZW10 | 590 | 630 | 365 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | DZW10 | 590 | 691 | 365 | |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | DZW10 | 590 | 711 | 365 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | DZW15 | 590 | 775 | 365 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | DZW20 | 590 | 871 | 365 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | DZW20 | 590 | 948 | 365 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | DZW30 | 810 | 1028 | 470 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | DZW30 | 810 | 1325 | 470 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | DZW45 | 810 | 1400 | 470 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | DZW60 | 830 | 1653 | 550 | |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | DZW90 | 830 | 1791 | 550 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | DZW120 | 870 | 2092 | 320 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48 | DZW250 | 870 | 2465 | 320 | |
600 | 1350 | 890 | 795 | 730 | 678 | 62 | 20-Φ54 | DZW350 | 1170 | - | 570 | |
700 | 1450 | 995 | 900 | 835 | 768 | 68 | 24-Φ54 | DZW500 | 1170 | - | 570 | |
800 | 1650 | 1135 | 1030 | 960 | 876 | 76 | 24-Φ58 | DZW800 | 1060 | - | 500 | |
6.4MPa | 40 | 240 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | DZW10 | 590 | 665 | 365 |
凹凸法蘭 MFM Z941H Z941Y Z941W Z940H Z940Y Z940W 64 64P 64R 64I | 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | DZW10 | 590 | 790 | 365 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | DZW10 | 590 | 840 | 365 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | DZW20 | 590 | 890 | 365 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | DZW20 | 590 | 1020 | 365 | |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | DZW30 | 590 | 1100 | 365 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | DZW30 | 810 | 1290 | 470 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | DZW60 | 810 | 1470 | 470 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | DZW90 | 830 | 1500 | 550 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | DZW90 | 830 | 1820 | 550 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | DZW120 | 870 | 2216 | 320 | |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | DZW180 | 870 | 2838 | 320 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | DZW250 | 1170 | 3320 | 570 | |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 20-Φ58 | DZW500 | 1170 | 3684 | 570 |
上一篇:電動(dòng)閘板閥生產(chǎn)廠家(方形,圓口,螺旋封閉式) / 下一篇:dn400鑄鋼電動(dòng)法蘭閘閥價(jià)格