外殼 | 鋁合金外殼,防水級別:IP67,NEMA4 and6 |
電機電源 |
標(biāo)準(zhǔn):220V AC單相 可選:110V AC單相,380、440V AC 3相,50/60Hz,正負(fù)10% 24V DC/110V DC/220V DC |
扭矩開關(guān) | 開/關(guān),各1個,SPDT,250V AC 10 A |
電機 | 鼠籠式異步電機 |
限位開關(guān) | 開(On)/關(guān)(Off),SPDT,250V AC 10A |
輔助限位開關(guān) | 開(On)/關(guān)(Off),SPDT,250V AC 10A |
型號規(guī)格 | 公稱轉(zhuǎn)矩(N,m) | 公稱推力(KN) | 最大閥桿直徑(mm) | 最大轉(zhuǎn)圈數(shù)(圈) | 手動速比 | 輸出轉(zhuǎn)速(r/min) | 電機功率(KW) | 參考重量(Kg) |
Z5 | 50 | 20 | 28 | 60 | 1::1 | 12 | 0.12 | 28 |
Z10 | 100 | 40 | 28 | 60 | 1::1 | 182436 | 0.250.37 | 45 |
Z15 | 150 | 182436 | 0.370.55 | 50 | ||||
Z20 | 200 | 100 | 40 | 60 | 1::1 | 1824 | 0.370.55 | 55 |
Z30 | 300 | 1824 | 0.550.75 | 58 | ||||
Z45 | 450 | 150 | 48 | 120 | 1::1(20::1) | 2436 | 1.11.5 | 110 |
Z60 | 600 | 2436 | 1.52.2 | 120 | ||||
Z90 | 900 | 200 | 60 | 120 | 1::1(25::1) | 2436 | 2.23 | 139 |
Z120 | 1200 | 2436 | 34 | 142 | ||||
Z180 | 1800 | 325 | 70 | 150 | 22.5::1 | 1824 | 45.5 | 250 |
Z250 | 2500 | 1824 | 5.57.5 | 255 | ||||
Z350 | 3500 | 700 | 150 | 20::1 | 1824 | 7.510 | 330 | |
Z500 | 5000 | 80 | 1824 | 1015 | 350 |
上一篇:角行程電動執(zhí)行器 / 下一篇:電動閥門執(zhí)行器