公稱(chēng)通徑 | 長(zhǎng)度 |
外形尺寸 (參考值) |
連接尺寸 (標(biāo)準(zhǔn)值) |
重量 (kg) |
|||||||||||||||
0.6MPa | 1.0MPa | 1.6MPa | |||||||||||||||||
毫米 | 英寸 | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |
50 | 2 | 108 | 82.5 | 443 | 125 | 125 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 | 51 |
65 | 21/2 | 112 | 92.5 | 463 | 125 | 125 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 | 62 |
80 | 3 | 114 | 100 | 483 | 125 | 125 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 | 73.5 |
100 | 4 | 127 | 110 | 498 | 125 | 125 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 | 87 |
125 | 5 | 140 | 125 | 682 | 325 | 245 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 | 98 |
150 | 6 | 140 | 142.5 | 736 | 325 | 245 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 | 102 |
200 | 8 | 152 | 170 | 800 | 325 | 245 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 | 150 |
250 | 10 | 250 | 197.5 | 895 | 363 | 313 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 | 170 |
300 | 12 | 270 | 222.5 | 956 | 363 | 313 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 | 220 |
350 | 14 | 290 | 252.5 | 1029 | 363 | 313 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 | 350 |
400 | 16 | 310 | 282.5 | 1103 | 363 | 313 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 | 430 |
450 | 18 | 330 | 307.5 | 1186 | 465 | 439 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 | 550 |
500 | 20 | 350 | 335 | 1280 | 546 | 431 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 | 580 |
600 | 24 | 390 | 390 | 1321 | 546 | 556 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 | 850 |
700 | 28 | 430 | 447.5 | 1431 | 546 | 556 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 | 950 |
800 | 32 | 470 | 507.5 | 1542 | 546 | 556 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 | 1150 |
900 | 36 | 510 | 557.5 | 1800 | 617 | 706 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 | 1750 |
1000 | 40 | 550 | 615 | 2363 | 632 | 706 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 | 2100 |
1200 | 48 | 630 | 727.5 | 2583 | 632 | 706 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 | 2580 |
1400 | 56 | 710 | 837.5 | 2710 | 790 | 1338 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 | 2990 |
1600 | 64 | 790 | 957.5 | 2845 | 868 | 1476 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 | 3475 |
1800 | 72 | 870 | 1057.5 | 3060 | 868 | 1476 | 2045 | 1970 | 1918 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 | 4058 |
2000 | 80 | 950 | 1162.5 | 3350 | 965 | 1600 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 |
上一篇:上海dn350礦用防爆電動(dòng)蝶閥生產(chǎn)廠(chǎng)家 / 下一篇:電動(dòng)防爆閘閥工廠(chǎng)有哪些